Club Records 2025
| Event | Competitor | Perf | Venue | Date |
|---|
| 50m | Sarah Salmon | 7.9 | Plymouth | 07-Jul-85 |
| 75m | Maria Brett | 11.00w(11.2) | Tamworth | 28-Aug-06 |
| Zoe Williams | 11.2 | Par | 22-Jul-17 |
| Nevie Tamblyn | 11.2 | Carn Brea | 08-Sep-19 |
| 100m | Sharon Crowle | 14.8 | Carn Brea | 14-Jul-91 |
| 150m | Maria Brett | 21.9 | Carn Brea | 16-Jul-06 |
| 600m | Charlotte Cayton-Smith | 1.47.9 CR | Exeter | 28-Aug-07 |
| 800m | Jessica Hicks | 2.38.5 | Exeter | 27-Aug-02 |
| 70mH (55cm) | Maria Brett | 12.5 CR | Exeter | 24-Sep-06 |
| 70mH (76.2cm) | Maria Brett | 12.8 | Carn Brea | 20-Aug-07 |
| 4x100m R | KH, MB, KY, WH | 60.8 CR | Par | 04-Jun-06 |
| High Jump | Bethany Trevail | 1.39 CR | Par | 12-Sep-10 |
| Pole Vault | Bethany Trevail | 2.16 CR | Carn Brea | 25-Sep-10 |
| Long Jump | Charlotte Cayton-Smith | 4.13 | Par | 22-Jul-07 |
| Shot (2kg) | Karis Harrington | 7.44 CR | Par | 23-Jul-06 |
| Shot (2.72kg) | Karis Harrington | 6.79 CR | Carn Brea | 20-Aug-06 |
| Discus | Charlotte Lowe | 10.28 | Par | 17-Sep-06 |
| Cricket Ball | Helen Foster | 33.05 | Plymouth | 03-Jul-92 |
| Javelin | Natalie Brown | 16.33 | Par | 21-Sep-08 |
| Pentathlon (U13) | Maria Brett | 1735 | Par | 09-Sep-07 |
| Event | Competitor | Perf | Venue | Date |
|---|
| 75m | Sarah Dunn | 10.5 | Carn Brea | 07-Apr-96 |
| 80m | Sharon Crowle | 11.6 | Carn Brea | 12-Apr-92 |
| 100m | Sarah Dunn | 13.3 | Battersea | 27-Apr-96 |
| Andrea Hector | 13.3 | Carn Brea | 02-Aug-98 |
| Sarah May | 13.3 | Par | 26-Aug-17 |
| Matilda Mulready | 13.3 (13.24w) | Carn Brea | 13-May-23 |
| 150m | Anne-Marie Keast | 20.5 | Par | 14-May-06 |
| 200m | Olivia Matthews | 27.5 (susp w) | Par | 19-Aug-23 |
| Anne-Marie Keast | 27.5 | Exeter | 03-Sep-06 |
| 600m | Jessica Hicks | 1.41.8 CR | Par | 11-Apr-04 |
| 800m | Jessica Hicks | 2.14.19 CR | Cardiff | 19-Jul-04 |
| 1500m | Jessica Hicks | 4.40.08 | Trafford | 06-Jul-04 |
| 1 Mile | Chloe Pettitt | 5.53.2 | Par | 25-Mar-14 |
| 2K Walk | Annie Bolton | 12.59.4 | Copthall | 07-Sep-91 |
| 70m Hurdles | Maria Brett | 11.65w (11.8) | Exeter | 03-Aug-08 |
| 75m Hurdles | Maria Brett | 12.65 CR | Exeter | 02-Aug-98 |
| 4x100m R | | 57.7 | Carn Brea | 02-Aug-98 |
| 4x200m R | | 2.06.8 | Par | 11-Jun-08 |
| High Jump | Kimberley Knight | 1.58 CR | Exeter | 03-Jun-18 |
| Pole Vault | Lucy Allen | 2.61 | Carn Brea | 29-Sep-15 |
| Long Jump | Sharon Toms | 4.60 | Par | 17-Jun-86 |
| Shot (2.72kg) | Karis Harrington | 10.53 CR | Exeter | 07-Sep-08 |
| Shot (3.25kg) | Karis Harrington | 9.65 CR | Par | 30-Aug-08 |
| Discus (0.75kg) | Kimberley Rawling | 26.78 CR | Carn Brea | 17-Sep-95 |
| Discus (1kg) | Kimberley Rawling | 24.90 | Crawley | 03-Sep-95 |
| Javelin (400g) | Karis Harrington | 29.14 CR | Exeter | 07-Sep-08 |
| Javelin (600g) | Karis Harrington | 24.91 CR | Par | 30-Aug-08 |
| Hammer (3kg) | Jessie Gregan | 23.58 CR | Par | 20-Sep-15 |
| Pentathlon | Jessica Hicks | 2610pts | Par | 01-Sep-04 |
| | | | |
| Event | Competitor | Perf | Venue | Date |
|---|
| 100m | Nevie Tamblyn | 12.58 CR (12.48w) | Exeter | 30-Jul-23 |
| 150m | Andrea Hector | 20.2 | Carn Brea | 9 Apr 00 |
| 200m | Nevie Tamblyn | 25.6 CR (28.85) | Par | 10-Jun-23 |
| 300m | Charlotte Cayton-Smith | 41.4 CR | Carn Brea | 30-Jul-11 |
| 400m | Charlotte Cayton-Smith | 59.6 CR | Par | 10-Sep-11 |
| 800m | Jemma Simpson | 2.14.4 | Telford | 04-Jul-98 |
| 1500m | Danielle Barnes | 4.35.77 | Solihull | 19-Aug-00 |
| 1 Mile | Amy Sweet | 5.13.68 CR | Par | 15-Aug-09 |
| 3000m | Sian Temple | 10.15.5 CR | Par | 23-Sep-14 |
| 3Km Walk | Nicola George | 18.48.81 CR | Southhampton | 17-Sep-05 |
| 75m Hurdles | Alison Guy | 11.8 | Bournemouth | 18-Jun-88 |
| 4x100m R | C.N, P.B, H.B, A-MK | 53.1 | Portsmouth | 07-Jul-07 |
| 4x200m R | | 1.59.6 CR | Par | 21-Sep-03 |
| 4x300m R | | 3.09.37 CR | Exeter | 16-Jul-23 |
| High Jump | Kimberley Knight | 1.65 | Par | 30-Aug-20 |
| Pole Vault | Lucy Allen | 3.46 | Bedford | 26-Aug-17 |
| Long Jump | Julie Joslin | 5.02 | Portsmouth | 14-Sep-91 |
| Triple Jump | Katie Yeomans | 9.69 | Exeter | 08-Aug-10 |
| Shot (3.25kg) | Karis Harrington | 11.75 CR | Exeter | 05-Sep-10 |
| Shot (3kg) | Hannah Clemo | 10.07 | Par | 20-Jul-20 |
| Discus | Kimberley Rawling | 34.28 | Carn Brea | 07-Sep-97 |
| Javelin | Susie Keast | 33.12 | Portsmouth | 14-Sep-91 |
| Javelin (’99 Spec) | Karis Harrington | 28.24 | Oxford | 25-Apr-09 |
| Javelin (500g) | Danielle Rawson | 28.69 | Guildford | 04-Jul-15 |
| Hammer | Hannah Clemo | 33.64 CR | Braunton | 13-Sep-20 |
| Pentathlon | Alison Guy | 2763pts | Copthall | 16-Jul-88 |
| Event | Competitor | Perf | Venue | Date |
|---|
| 100m | Laura-Jane Brown | 12.3 CR | Bournemouth | 19-Jun-99 |
| Nevie Tamblyn | 12.3 CR (12.41) | Par | 11-May-24 |
| 200m | Nevie Tamblyn | 25.12 (25.1) | Exeter | 15-Jun-24 |
| 300m | Jemma Simpson | 40.2 CR | Exeter | 17-Jun-00 |
| 400m | Charlotte Cayton-Smith | 57.4 | Plymouth | 12-Aug-12 |
| 800m | Danielle Barnes | 2.06.51 | Hungary | 15-Jul-01 |
| 1500m | Zoe Jelbert | 4.23.96 CR | Solihull | 19-Aug-00 |
| 1 Mile | Sarah Salmon | 5.02.6 | Yeovil | 26-Aug-91 |
| 3000m | Danielle Barnes | 9.24.40mx CR | Millfield | 06-May-02 |
| 80m Hurdles | Sharon Crowle | 12.0 | Carn Brea | 22-Jun-96 |
| 100m Hurdles | Sharon Crowle | 15.4 | Exeter | 06-Jul-97 |
| 300m Hurdles | Philippa Brett | 45.7 CR | Exeter | 20-Jun-09 |
| 400m Hurdles | Zoe Richards | 65.8 CR | Plymouth | 18-Jul-92 |
| 1500m S/chase | Elowen Penfold | 5.15.05 | Yeovil | 24-Jul-16 |
| 2000m S/chase | Amy Sweet | 7.41.7 | Par | 08-May-10 |
| 4x100m R | | 52.7 | Carn Brea | 09-May-94 |
| 4x200m R | | 1.54.9 | Par | 06-Apr-03 |
| 4x400m R | A.S, E.G, N.G, R.A | 4.18.2 CR | Par | 14-May-06 |
| High Jump | Kimberley Knight | 1.65 | Par | 24-Apr-22 |
| Pole Vault | Jasmin Hicks | 3.60 | Salisbury | 03-Sep-05 |
| Long Jump | Georgia Doyle-Lay | 5.42 | Yate | 18-Apr-15 |
| Triple Jump | Georgia Doyle-Lay | 11.40 | Par | 23-May-15 |
| Shot (4Kg) | Vicky Brown | 10.52 | Exeter | 24-Jul-94 |
| Shot (3Kg) | Georgia Doyle-Lay | 11.72 | Bedford | 08-Aug-15 |
| Discus | Kimberley Rawling | 36.35 CR | Oxford | 21-Aug-99 |
| Javelin | Susie Keast | 34.44 | St Albans | 01-Aug-92 |
| Javelin (’99 Spec) | Holly Gadsdon | 31.13 | Par | 12-Jun-04 |
| Hammer (4kg) | Maria Brett | 41.34 CR | Yeovil | 09-Sep-12 |
| Hammer (3kg) | Hannah Clemo | 41.83 CR | Carn Brea | 11-Jun-22 |
| Heptathlon | Philippa Brett | 4284 | Bedford | 20-Sep-09 |
| Event | Competitor | Perf | Venue | Date |
|---|
| 100m | Leah Paulley | 12.5 | Par | 04-Jun-05 |
| Alice Robins | 12.5 | Exeter | 01-Jul-07 |
| 200m | Jemma Simpson | 25.4 | Exeter | 16-Jun-01 |
| Leah Paulley | 25.46 | Abingdon | 28-Aug-05 |
| 400m | Jemma Simpson | 55.8 CR | Exeter | 16-Jun-01 |
| 800m | Jemma Simpson | 2.03.42 | Tampere, Finland | 26-Jul-03 |
| 1500m | Dani Barnes | 4.15.00 CR | Wythenshawe | 31-May-03 |
| 1 Mile | Sarah Salmon | 4.56.6 CR | Plymouth | 04-Aug-93 |
| 3000m | Dani Barnes | 9.39.95 | Millfield | 05-May-03 |
| 5000m | Anna Phillips | 18.52.3 | Carn Brea | 09-May |
| 100m Hurdles | Philippa Brett | 15.4 (15.61) | Carn Brea | 12-May-12 |
| 400m Hurdles | Georgia Doyle-Lay | 65.5 | Par | 11-Jun-16 |
| 1500m S/chase | Georgina Clarke | 5:29.72 | Birmingham | 13-Jul-24 |
| 2000m S/chase | Tessa Williamson | 8.35.4 | Exeter | 30-Aug-04 |
| 4x100m Relay | | 52.9 CR | Wimbledon | 23-Apr-94 |
| 4x400m Relay | | 4.12.4 CR | St Albans | 01-Aug-92 |
| High Jump | Kimberley Knight | 1.66 (1.67i) | Exeter | 17-Jun-23 |
| Pole Vault | Jasmin Hicks | 3.60 CR | Exeter | 05-Jun-07 |
| Long Jump | Georgia Doyle-Lay | 5.57 | Exeter | 09-Apr-17 |
| Triple Jump | Georgia Doyle-Lay | 11.07 | Newport | 29-May-16 |
| Shot | Georgia Doyle-Lay | 11.08 | Exeter | 17-Jun-17 |
| Discus | Kimberley Rawling | 38.43 CR | Portsmouth | 23-Jun-01 |
| Javelin | Laura Bolton | 38.04 | Carn Brea | 11-May-97 |
| Javelin (’99 Spec) | Emmie Blamey | 36.16 | Eton | 22-Aug-15 |
| Hammer | Maria Brett | 47.13 CR | Exeter | 01-Sep-13 |
| Heptathlon | Georgia Doyle-Lay | 4610pts CR | Exeter | 26-Jun-16 |
| Event | Competitor | Perf | Venue | Date |
|---|
| 100m | Lindsey Rickard | 12.4 | Par | 15-May-88 |
| Jacky Brett | 12.4 | Oxford | 21-Aug-99 |
| 200m | Leah Paulley | 25.3 (25.99) | Exeter | 06-Jun-10 |
| 400m | Charlotte Cayton-Smith | 55.22 CR | Tuscaloosa US | 12-Apr-19 |
| 800m | Jemma Simpson | 1.58.74 CR | Monaco | 22-Jul-10 |
| 1500m | Jemma Simpson | 4.06.39 CR | California | 22-May-10 |
| 1 mile | Sarah Salmon | 4.44.79 CR | Copthall | 30-Aug-96 |
| Jemma Simpson | 4.37.96 (i) CR | Seattle US | 26-Jan-13 |
| 3000m | Sarah Salmon | 9.24.17(mx) | Canberra | 30-Nov-02 |
| | 9.24.91 | Canberra | 15-Feb-05 |
| 3000m(indoors) | Sarah Salmon | 9.35.64 | Glasgow | 17-Mar-96 |
| 5000m | Sarah Salmon | 15.48.63 | Melborne | 15-Feb-05 |
| 10000m | Sarah Salmon | 34.01.60 | Melborne | 04-Dec-04 |
| HM | Lucy Hodgson (V40) | 81m24s | Torbay | 28-Jun-15 |
| Marathon | Lucy Hodgson (V35) | 3:00.01 | Abingdon | 20-Oct-13 |
| 100m Hurdles | Jacky Brett | 14.0 | Carn Brea | 27-May-98 |
| 400m Hurdles | Georgia Doyle-Lay (J) | 65.5 | Par | 11-Jun-16 |
| 2000m St/Chase | Zoe Levin | 7.22.69 | Chelmsford | 01-Jun-24 |
| 3000m St/Chase | Tessa Williamson | 12.07.23 | Zele, BELG | 18-Aug-07 |
| Half Marathon | Dani Barnes | 84.08 | Llanwddyn | 15-Sep-13 |
| 4x100m Relay | | 50.3 CR | Exeter | 08-Aug-99 |
| 4x400m Relay | | 4.06.9 CR= | Exeter | 28-May-06 |
| High Jump | Kimberley Knight (J) | 1.66 (1.67i) | Exeter | 17-Jun-23 |
| Pole Vault | Jasmin Hicks (j) | 3.60 | Exeter | 05-Jun-07 |
| Long Jump | Georgia Doyle-Lay (J) | 5.57 | Exeter | 09-Apr-17 |
| Triple Jump | Georgia Doyle-Lay (J) | 11.07 | Newport | 29-May-16 |
| Shot | Philippa Wellington | 11.27 | Swindon | 19-May-19 |
| Discus | Kimberley Rawling(j) | 38.43 | Portsmouth | 23-Jun-01 |
| Javelin | Laura Bolton | 39.82 CR | Carn Brea | 16-May-04 |
| Hammer | Maria Brett (J) | 47.13 CR | Exeter | 01-Sep-13 |
| Heptathlon | Georgia Doyle-Lay (J) | 4610pts CR | Exeter | 26-Jun-16 |
| Long Jump | Lindsey Rickard | 5.43 | Plymouth | 24-Jul-88 |
| Event | Competitor | Perf | Venue | Date |
|---|
| 100m | Jacky Brett | 12.6 CR | Plymouth | 15-Jul-00 |
| 200m | Jacky Brett | 25.9 CR | Par | 13-May-01 |
| Jacky Brett | 25.95 | Bedford | 30-Jul-00 |
| 400m | Debbie Drinkell | 63.2 | Exeter | 05-Sep-04 |
| 800m | Caroline Steven | 2.19.37 | Birmingham | 07-Jul-05 |
| 1500m | Maureen Wooldridge | 4.40.7 | Salisbury | 09-Jul-95 |
| 1 Mile | Caroline Steven | 5.35.1 | Par | 04-Jun-06 |
| 3000m | Miranda Heathcote | 9.45.4 | Carn Brea | 29-Aug-12 |
| 5000m | Miranda Heathcote | 16.50.0 | Carn Brea | 12-May-12 |
| 10000m | Debbie Fugler | 41.57.1 | Par | 18-Sep-01 |
| HM | Lucy Hodgson (V40) | 81m24s | Torbay | 28-Jun-15 |
| Marathon | Lucy Hodgson (V35) | 3:00.01 | Abingdon | 20-Oct-13 |
| 80m Hurdles (W40+) | Jacky Brett | 12.2 CR | Carn Brea | 20-Aug-06 |
| 80m Hurdles (W50+) | Jacky Brett | 13.14 CR | Exeter | 19-Jun-16 |
| 100m Hurdles | Jacky Brett | 14.1 CR | Bedford | 29-Jul-00 |
| 400m Hurdles | Caroline Steven | 72.5 | Kingston | 02-Sep-06 |
| 2000m St/Chase | Caroline Steven | 8.02.6 CR | Par | 16-Aug-08 |
| 4 x 100m Relay | | 57.5 CR | Luton | 05-Aug-06 |
| High Jump | Cynthia Fisher | 1.30 CR= | Par | 79 |
| Jacky Brett | 1.30 CR= | Par | 23-Sep-01 |
| Pole Vault | Caroline Steven | 2.00 CR | Kingston | 02-Sep-06 |
| Long Jump | Jacky Brett | 4.69 CR | Exeter | 24-Sep-06 |
| Triple Jump | Debbie Drinkell | 9.94 CR | Luton | 12-Aug-06 |
| Shot | Jacky Brett | 9.69 | Portsmouth | 07-Jul-07 |
| (3Kg W50+) | Jacky Brett | 11.10 | Swindon | 27-Feb-16 |
| Discus | Sue Moulton | 33.78 CR | Carn Brea | 13-Aug-94 |
| Javelin | Jo Nickle | 25.46 | Par | 23-May-15 |
| Javelin W50 (500g) | Sue Moulton | 17.04 CR | Par | 15-Aug-09 |
| Hammer | Jacky Brett | 36.31 CR | Par | 19-Aug-17 |
| Hammer W50 (3kg) | Jacky Brett | 41.27 CR | Abingdon | 25-May-19 |
| Heptathlon | Jacky Brett | 3331pts CR | Par | 23-Sep-01 |
| Heptathlon (80mH) | Jacky Brett | 3166/3866pts? CR | Par | 2006? |
| Event | Competitor | Perf | Venue | Date |
|---|
| 50m | Mark Oakley | 7.8 | Plymouth | 03-Jul-88 |
| 75m | Guy Stroud | 10.8 | Carn Brea | 05-Jul-98 |
| Jordan Henwood | 10.8 | Par | 28-Jul-02 |
| 100m | Guy Stroud | 14.4 | Carn Brea | 05-Jul-98 |
| 150m | Charles Gunning | 21.3 | Par | 28-Jul-02 |
| 600m | Charles Gunning | 1.49.4 | Carn Brea | 11-Aug-02 |
| Jacob Lamboll | 1.49.4 | Carn Brea | 23-Jul-14 |
| 800m | Brett Marsh | 2.34.8 | Plymouth | 03-Aug-86 |
| 1.5k(road) | Damon Rutland | 5.28.0 | Par | Apr 87 |
| 70m Hurdles (55cms) | Isaac Nicholson | 11.4 CR | Par | 22 Jul 17 |
| 4x100m Relay | Romey Vassell | 61.4 | Plymouth | 03-Aug-86 |
| High Jump | Romey Vassell | 1.35 CR | Par | 19-Aug-01 |
| Long Jump | Jordan Henwood | 4.42 | Carn Brea | 14-Jul-02 |
| Shot (2.72Kg) | Josh Eaton | 6.89 CR | Par | 19-Jul-09 |
| (2Kg) | Isaac Ketterer | 7.81 CR | Exeter | 27-Sep-15 |
| Cricket Ball | Thomas Saunders | 50.11 CR | Carn Brea | 11-Jul-99 |
| Discus | Nathan Stockburn | 11.74 CR | Carn Brea | 20-Aug-06 |
| Javelin | Isaac Ketterer | 22.16 CR | Par | 20-Sep-15 |
| Event | Competitor | Perf | Venue | Date |
|---|
| 100m | Billy Eaton | 12.64 CR (12.4 susp w) | Exeter | 3-Sep-23 |
| 150m | Lee Hamilton | 20.6 | Carn Brea | 06-Apr-03 |
| 200m | Billy Eaton | 25.9 CR | Carn Brea | 10-Sep-23 |
| 400m | Lee Hamilton | 60.9 CR | Par | 17-Aug-03 |
| 800m | Charles Gunning | 2.17.2 | Exeter | 30-Aug-04 |
| 1500m | Finn Birnie | 4.37.59 | Exeter | 27-Aug-13 |
| 1 mile | Finn Birnie | 5.07.2 CR | Par | 07-Sep-13 |
| 3000m | Andrew Shumacker | 10.40.6 | Carn Brea | 12-Jun-94 |
| 75m Hurdles | Lee Hamilton | 12.3 CR= | Par | 14-Sep-03 |
| 80m Hurdles | Lee Hamilton | 13.1 | Exeter | 28-Sep-03 |
| 4x100m Relay | | 56.0 | Plymouth | 05-Jul-92 |
| 4x200m Relay | | 2.07.6 | Par | 11-Apr-04 |
| High Jump | Richard Barnett | 1.60 CR | Yeovil | 01-Sep-91 |
| Pole Vault | Isaac Vassell | 2.72 CR | Par | 04-Jun-06 |
| Long Jump | Isaac Vassell | 5.06 CR | Carn Brea | 16-Jul-06 |
| Triple Jump | Lee Hamilton | 9.96 CR | Par | 17-Aug-03 |
| Shot (3.25kg) | Matthew Halton | 11.74 CR | Par | 14-Aug-05 |
| Discus | Matthew Halton | 25.35 | Carn Brea | 21-Aug-05 |
| Javelin(400gm) | Isaac Vassell | 37.75 CR | Par | 23-Jul-06 |
| Javelin(600gm) | Shane Dow | 31.80 CR | Yeovil | 30-Aug-87 |
| Hammer (3.25kg) | Matthew Halton | 28.81 CR | Par | 18-Sep-05 |
| Pentathlon (75mH) | Lee Hamilton | 1805pts CR | Par | 14-Sep-03 |
| Pentathlon (80mH) | Lee Hamilton | 1886pts | Exeter | 28-Sep-03 |
| Event | Competitor | Perf | Venue | Date |
|---|
| 100m | Calvin Greer | 11.3 | Bournemouth | 19-Jun-99 |
| 150m | Nathan Balmbra | 18.4 | Carn Brea | 10-Apr-94 |
| 200m | Calvin Greer | 23.30(w) / 23.64 | Sheffield | 14-Aug-99 |
| Billy Eaton | 23.50 Fastest legal wind | Birmingham | 12-Jul-25 |
| 300m | Billy Eaton | 36.90 | Exeter | 27-Jul-25 |
| 400m | Lee Barnett | 52.9 | Yeovil | 01-Sep-91 |
| 800m | Charles Gunning | 2.00.64 | Gateshead | 08-Jul-06 |
| 1500m | Blake Williams | 4:13.1 | Par | 12-Sep-20 |
| 1 mile | Dean Scott | 4.36.50 CR | Solihull | 21-Jul-07 |
| 2000m | Blake Williams | 6.25.4 | Par | 6-Apr-19 |
| 3000m | Blake Williams | 9:24.3 | Par | 26-Sep-20 |
| 80m Hurdles | Lee Hamilton | 11.59 CR | Exeter | 6/7 Aug 05 |
| 1500m S/chase | Seth Dyson | 4:58.4 CR | Par | 17-Jul-24 |
| 4x100m Relay | SW, LH, JR, AC | 45.9 | Carn Brea | 13-May-23 |
| 4x300m | | 2:51.28 CR | Exeter | 04-Aug-19 |
| 4x400m Relay | | 3.57.7 | Yeovil | 05-Sep-93 |
| High Jump | Sam Brereton | 2.00 CR | Exeter | 02-Jul-17 |
| Pole Vault | James Rogers | 3.60 | Carn Brea | 19-Sep-21 |
| Long Jump | John Bowery | 5.82 | Swansea | 29-Aug-93 |
| Josh Harris | 5.82 | Par | 10-Jun-06 |
| Triple Jump | Isaac Clayton | 12.14 | Exeter | 07-Jul-02 |
| Shot | Matthew Halton | 15.20 CR | Exeter | 05-Aug-07 |
| Discus | Joel Maund | 42.62 | Carn Brea | 25-Aug-85 |
| Javelin | Luke Payne | 48.54 | Par | 28-Sep-97 |
| Javelin (’99 Spec) | James Wilton | 39.64 | Bournemouth | 22-Jun-02 |
| Hammer | Matthew Halton | 47.26 CR | Par | 16-Sep-07 |
| Pentathlon | Lee Hamilton | 2740pts | Exeter | 6/7 Aug 05 |
| Event | Competitor | Perf | Venue | Date |
|---|
| 100m | Kaya Cairney | 11.17 | Exeter | 20-Aug-17 |
| Matteo Symons-Chan | 10.9 Fastest hand timed | Par | 07-Jun-25 |
| 200m | Kaya Cairney | 22.21 | Yate | 03-Jun-17 |
| 400m | Jack Wightman | 49.7 CR (50.23) | Carn Brea | 19-Aug-12 |
| 800m | Finn Birnie | 01:57.8 | Carn Brea | 13-May-17 |
| 1500m | Finn Birnie | 4.01.25 | Milton Keynes | 03-Jun-17 |
| 1 mile | Blake Williams | 04:38.0 | Par | 27-Aug-22 |
| 3000m | Kevin Toher | 8.47.35 | Crystal Palace | 17-Sep-88 |
| 100m Hurdles | Lee Hamilton | 13.10 CR | Coventry | 25-Aug-07 |
| 400m Hurdles | Lee Hamilton | 54.11 CR | Birmingham | 14-Jul-07 |
| 1500m S/chase 91.4cm | Kevin Toher | 4.31.3 | Harringey | 28-May-89 |
| 1500m S/chase 83.8cm | Seth Dyson | 4.40.52 | Exeter | 21-Jun-25 |
| 4x100m Relay | SW, LH, JR, AC | 45.9 | Carn Brea | 13-May-23 |
| 4x200m Relay | | 1.49.1 | Carn Brea | 08-Apr-01 |
| 4x400m Relay | | 3.44.5 | Bournemouth | 19-Apr-92 |
| High Jump | Sam Brereton | 2.14 CR | Horspath Oxf | 07-Sep-19 |
| Pole Vault | Jordan Henwood | 4.20 | Exeter | 21-Jun-08 |
| Long Jump | Lee Hamilton | 6.65 | Exeter | 05-Aug-07 |
| Triple Jump | Mat Harris | 12.98 | Par | 10-Jun-06 |
| Shot | Matthew Halton | 17.34 CR | Sheffield | 10-Jul-09 |
| Discus | Matthew Halton | 45.15 | Par | 15-Aug-09 |
| Javelin | Sam Robins | 50.86 | Street | 06-Jul-14 |
| Hammer | Jay Hill | 59.52 CR | Exeter | 02-Sep-07 |
| Octathlon | Lee Hamilton | 4957pts | Exeter | 15/16 Sep 07 |
| Decathlon | Isaac Clayton | 4487pts CR | Exeter | 26-Sep-04 |
| Event | Competitor | Perf | Venue | Date |
|---|
| 100m | Kaya Cairney | 10.90 (10.83w) | Bedford | 07-Jul-18 |
| 200m | Tom Harris | 21.7 CR | Par | 23-Jul-16 |
| 400m | Jack Wightman | 48.03 | Birmingham | 12-Jul-14 |
| 800m | Neil Caddy | 1.51.8 CR | Plymouth | 27-Jul-94 |
| 1500m | Neil Caddy | 3.46.16 | Crawley | 28-May-94 |
| 1 mile | Neil Caddy | 4.04.9 CR | Exeter | 27-Aug-93 |
| 3000m | Neil Caddy | 8.18.38 | Jersey | 12-Sep-92 |
| 5000m | Andrew Renfree | 15.24.1 | Carn Brea | 13-Aug-94 |
| 10000m | Chris McQ-Wright | 37.57.9 | Carn Brea | 06-Aug-89 |
| 110m Hurdles(J) | Lee Hamilton | 14.1 CR | Carn Brea | 13-Jun-09 |
| Lee Hamilton | 14.76 | Gateshead | 11-Jul-08 |
| 400m Hurdles | Lee Hamilton (U17) | 55.34 | Eton | 07-Jul-07 |
| 2000m S/chase | Kevin Toher | 5.58.81 CR | Crystal Palace | 26-May-91 |
| 3000m S/chase | Kevin Toher | 9.09.08 CR | Cardiff | 09-Jun-91 |
| 4x100m Relay | | 47.2 | Par | 11-May-14 |
| 4x400m Relay | | 3.27.8 CR | Carn Brea | 13-May-17 |
| High Jump | Sam Brereton | 2.16 ind CR | Hustpece CZE | 08-Feb-20 |
| Damon Rutland | 2.12 | Exeter | 20-Aug-94 |
| Pole Vault | Jordan Henwood | 4.21 CR | Exeter | 06-Sep-09 |
| Long Jump | Mat Harris | 6.66 | Twickenham | 16-May-09 |
| Triple Jump | Jordan Walklett | 14.27 | Par | 11-Jun-16 |
| Jordan Walklett | 14.76 | Cardiff | 25-Jun-17 |
| Shot | Matthew Halton | 16.64 CR | Gateshead | 02-Jul-11 |
| Discus | Matthew Halton | 46.17 | Hendon | 09-Jul-11 |
| Javelin | Luke Payne | 52.53 | Par | 18-May-02 |
| Hammer (6.0kg) | Jay Hill | 60.29 (CR with E&H) | Moscow | 19-Sep-09 |
| Decathlon | Kaya Cairney | 6033 | Bedford | 16-Sep-18 |
| Event | Competitor | Perf | Venue | Date |
|---|
| 100m | Ollie Clark | 10.8 | Salisbury | 08-Jul-17 |
| Aidan Patton | 10.8 | Par | 9-May-21 |
| Chris Harris | 10.89 | Nuneaton | 02-Jun-18 |
| 200m | Chris Harris | 21.5 | Par | 23-Jul-16 |
| 400m | Jack Wightman | 47.32 | Bedford | 04-May-15 |
| 800m | Neil Caddy | 1.49.5 | Loughborough | 18-May-96 |
| 1500m | Neil Caddy | 3.39.1 | Swindon | 14-Aug-96 |
| 1 mile | Neil Caddy | 3.55.84 CR | Sheffield | 25-Aug-96 |
| 3000m | Neil Caddy | 7.48.76 | Sheffield | 02-Aug-98 |
| 3000m(indoors) | Neil Caddy | 7.68.14 | Birmingham | 27-Jan-96 |
| 5000m | Neil Caddy | 13.48.91 | Germany | 19-May-97 |
| 10000m | John Scott | 32.23.0 | Par | 10-Nov-91 |
| Marathon | Tom Morton | 2hr 27.30 | London | April 26 |
| 110m Hurdles | Lee Hamilton | 14.5 (14.86) CR | Par | 23-May-15 |
| 400m Hurdles | Lee Hamilton | 52.26 | Chelmsford | 04-Jun-16 |
| 3000m S/chase | Kevin Toher(j) | 9.09.08 | Cardiff | 09-Jun-91 |
| 3k Walk | Paul Bickerstaff | 19.14.9 | Exeter | 16-Jul-00 |
| 4x100m Relay | | 43.57 CR | Bedford | 15-Jul-17 |
| 4x200m Relay | | 1.35.0 | Carn Brea | 20-Sep-07 |
| 4x400m Relay | | 3.17.91 CR | Chelmsford | 04-Jun-16 |
| High Jump | Sam Brereton (J) | 2.16 ind CR | Hustpece CZE | 08-Feb-20 |
| Damon Rutland | 2.13 | Bath | 31-May-95 |
| Pole Vault | Jordan Henwood (J) | 4.21 | Exeter | 06-Sep-09 |
| Long Jump | Ollie Clark | 7.27 | Bedford | 02-May-16 |
| Triple Jump | Jordan Walklett (J) | 14.27 | Par | 11-Jun-16 |
| Shot | Matthew Halton | 14.37ind (13.60) | Sheffield | 26-Feb-12 |
| David Dawson | 14.20 | Eton | 09-Jul-16 |
| Discus | David Dawson | 45.33 | Exeter | 15-Apr-17 |
| Javelin | Luke Payne | 60.11 | Carn Brea | 13-Aug-06 |
| Hammer | Jay Hill | 57.64 | Carn Brea | 14-Jul-13 |
| Decathlon | Dan Pearce | 6364pts | Bedford | 28-May-17 |
| Event | Competitor | Perf | Venue | Date |
|---|
| 100m | Steve Jarvis | 11.49 CR | Malaga (ESP) | 30-Jun-17 |
| 200m | Clive Pengelly | 24.0 | Blackpool | 29-Jun-97 |
